|
General University Requirements |
| Writing 1 and 2 | 6 sh. |
| Communications | 3 sh. |
| Math | 3 sh. |
| Domains |
| Personal and Social Responsibility | 6 sh. |
| Artistic and Literary Perspectives (see notes) | 9 sh. |
| Natural Science | 6 sh. |
| Societies and Institutions | 9 sh. |
| Elective (see notes) | 3 sh. |
| Core Music Requirements |
| Applied Major 1501-4801 | 14 sh. |
| Music Theory 1531-3750 | 15 sh. |
| Music History 3771-3774 (see notes) | 12 sh. |
| Conducting 3715 | 3 sh. |
| Senior Recital | no credit |
| Music Education 2611, 4823, 4824, 4825, elective | 9 |
| Requirements unique to Instrumental emphasis |
| Major Ensemble | 7 sh. |
| Keyboard Musicianship 1581-2682 | 4 sh. |
| Methods/Applied Classes | 5 sh. |
| Music Education 4826 | 2 sh. |
| Requirements unique to Keyboard emphasis |
| Major Ensemble | 4 sh. |
| Accompanying 2691-2694 | 4 sh. |
| Voice Class/Applied Voice | 2 sh. |
| Pedagogy 5858 | 3 sh. |
| Methods/Applied Classes | 3 sh. |
| Music Education 4826 or 4827 | 2 sh. |
| Requirements unique to Voice emphasis |
| Major Ensemble | 7 sh. |
| Keyboard Musicianship 1581-2682 | 4 sh. |
| Pedagogy 5880 | 1 sh. |
| Diction 1 | 1 sh. |
| Methods/Applied Classes | 3 sh. |
| Music Education 4827 | 2 sh. |
| College of Education Licensure Requirements |
| PSYCH 709 | 3 sh. |
| FOUND 501 | 3 sh. |
| FOUND 3708 | 3 sh. |
| SPED 2630 | 3 sh. |
| TERG 2601 | 3 sh. |
| MULTI 4807 | 2 sh. |
| SEDUC 4844 and seminar | 12 sh. |
Music students may count 6 hours of music history toward the Artistic and Literary Perspectives requirement and 3 hours of music history toward the Domains elective.